Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1130 SE Roberts Ave, Gresham, OR 97080
1130 SE Roberts Ave, Gresham, OR 97080
Url: http://offcampushousing.uoregon.edu/housing/property/2024-1130mf/b2k9zeb
Phone Number: (503) 482-0500
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cleveland Square | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Gresham Plaza | Walk: 18 min | Distance: 1.0 mi |
Powell Valley Junction | Walk: 22 min | Distance: 1.2 mi |
Gresham Central Transit Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Cleveland Avenue | Walk: 25 min | Distance: 1.3 mi |
Gresham City Hall | Walk: 30 min | Distance: 1.6 mi |
Civic Drive Max Station | Walk: 36 min | Distance: 1.9 mi |
Ruby Junction/E 197Th | Walk: 57 min | Distance: 3.0 mi |
Portland International | Drive: 25 min | Distance: 14.6 mi |
---|
Mount Hood C.C., Bruning Ctr. | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Mount Hood C.C., Gresham | Walk: 59 min | Distance: 3.1 mi |
Portland Community College | Drive: 22 min | Distance: 8.8 mi |
Springwater Corridor | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Planetarium Sky Theater | Walk: 63 min | Distance: 3.3 mi |
Nadaka Nature Park | Drive: 11 min | Distance: 4.9 mi |
Powell Butte Nature Park | Drive: 13 min | Distance: 5.1 mi |
Dabney State Recreation Area | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.