Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13838 SE Knight St, Portland, OR 97236
13838 SE Knight St, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/2024-muir4/jd5nsw5
Phone Number: (503) 897-8417

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Powell Villa | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| Small Mall | Walk: 37 min | Distance: 1.9 mi | 
| Meadowland Shopping Center | Walk: 45 min | Distance: 2.4 mi | 
| Camp Withycombe National Guard | Drive: 15 min | Distance: 8.5 mi | 
|---|
| Se Flavel Street | Walk: 54 min | Distance: 2.8 mi | 
|---|---|---|
| Se Powell Blvd | Drive: 9 min | Distance: 4.2 mi | 
| Se Holgate Blvd | Drive: 10 min | Distance: 4.6 mi | 
| Lents Town Center/Se Foster Road | Drive: 11 min | Distance: 5.3 mi | 
| Se Division Street | Drive: 12 min | Distance: 6.3 mi | 
| Portland International | Drive: 21 min | Distance: 11.8 mi | 
|---|
| Portland Community College | Drive: 12 min | Distance: 5.2 mi | 
|---|---|---|
| Reed College | Drive: 16 min | Distance: 5.8 mi | 
| Mount Hood C.C., Bruning Ctr. | Drive: 14 min | Distance: 6.2 mi | 
| Clackamas C.C., Harmony Campus | Drive: 13 min | Distance: 6.7 mi | 
| Leach Botanical Garden | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Zenger Farm | Walk: 23 min | Distance: 1.2 mi | 
| Powell Butte Nature Park | Walk: 26 min | Distance: 1.4 mi | 
| Beggars-Tick Wildlife Refuge | Walk: 42 min | Distance: 2.2 mi | 
| Ed Benedict Park | Walk: 53 min | Distance: 2.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.