Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
209 W 30th St, Vancouver, WA 98660
209 W 30th St, Vancouver, WA 98660
Url: http://offcampushousing.uoregon.edu/housing/property/209-w-30th-st/0w4tz82
Phone Number: (360) 952-7239
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Kauffman Vancouver Marketplace | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Schofield Corner | Walk: 12 min | Distance: 0.6 mi |
The Waterfront Vancouver | Walk: 31 min | Distance: 1.6 mi |
Portland Airport Air Guard Station | Drive: 20 min | Distance: 10.0 mi |
---|
Vancouver | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Delta Park/Vanport | Walk: 79 min | Distance: 4.1 mi |
Expo Center | Drive: 10 min | Distance: 4.9 mi |
Kenton/N Denver | Drive: 11 min | Distance: 5.1 mi |
N Lombard Transit Center | Drive: 11 min | Distance: 5.4 mi |
Rosa Parks | Drive: 10 min | Distance: 5.9 mi |
Portland | Drive: 16 min | Distance: 9.2 mi |
Portland International | Drive: 22 min | Distance: 12.9 mi |
---|
Clark College, Vancouver | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Clark College, Town Plaza | Walk: 69 min | Distance: 3.6 mi |
Concordia University-Portland | Drive: 14 min | Distance: 7.3 mi |
University of Portland | Drive: 19 min | Distance: 7.6 mi |
Clark County Historical Museum | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Marshall Park (Vancouver) | Walk: 22 min | Distance: 1.2 mi |
Leverich Park | Walk: 24 min | Distance: 1.2 mi |
Burnt Bridge Creek Park | Walk: 27 min | Distance: 1.4 mi |
Fruit Valley Park | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.