Furnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month LeaseOne block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease2204 E 35th St, Vancouver, WA 98663
2204 E 35th St, Vancouver, WA 98663
Url: http://offcampushousing.uoregon.edu/housing/property/2204-e-35th-street/tw3rcb8
Phone Number: (360) 892-4000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fourth Plain Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 2715-2721 E Fourth Plain Blvd | Walk: 16 min | Distance: 0.9 mi |
| St Johns Plaza | Walk: 17 min | Distance: 0.9 mi |
| Vancouver | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 8 min | Distance: 4.5 mi |
| Expo Center | Drive: 11 min | Distance: 5.5 mi |
| Kenton/N Denver | Drive: 12 min | Distance: 5.7 mi |
| N Lombard Transit Center | Drive: 12 min | Distance: 6.0 mi |
| Portland | Drive: 17 min | Distance: 9.7 mi |
| Portland International | Drive: 20 min | Distance: 12.6 mi |
|---|
| Clark College, Vancouver | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Clark College, Town Plaza | Walk: 52 min | Distance: 2.7 mi |
| Portland C.C., Cascade Campus | Drive: 13 min | Distance: 7.0 mi |
| Concordia University-Portland | Drive: 15 min | Distance: 7.8 mi |
| Leverich Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Water Works Park | Walk: 14 min | Distance: 0.7 mi |
| Burnt Bridge Creek Park | Walk: 20 min | Distance: 1.1 mi |
| Evergreen Park - Vancouver | Walk: 26 min | Distance: 1.4 mi |
| West Minnehaha Neighborhood Park | Walk: 29 min | Distance: 1.5 mi |
$1,725
Studio
2 Month Lease$3,000
3 Beds
12 Month Lease