Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2515 Harney St, Vancouver, WA 98660
2515 Harney St, Vancouver, WA 98660
Url: http://offcampushousing.uoregon.edu/housing/property/2515-harney-st/jrr9w86
Phone Number: (360) 207-2727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kauffman Vancouver Marketplace | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Schofield Corner | Walk: 14 min | Distance: 0.7 mi |
| The Waterfront Vancouver | Walk: 25 min | Distance: 1.3 mi |
| Vancouver | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 7 min | Distance: 4.1 mi |
| Expo Center | Drive: 10 min | Distance: 5.1 mi |
| Kenton/N Denver | Drive: 11 min | Distance: 5.3 mi |
| N Lombard Transit Center | Drive: 11 min | Distance: 5.6 mi |
| Rosa Parks | Drive: 10 min | Distance: 6.1 mi |
| Portland | Drive: 16 min | Distance: 9.3 mi |
| Portland International | Drive: 22 min | Distance: 12.5 mi |
|---|
| Clark College, Vancouver | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Clark College, Town Plaza | Walk: 71 min | Distance: 3.7 mi |
| Concordia University-Portland | Drive: 14 min | Distance: 7.4 mi |
| University of Portland | Drive: 19 min | Distance: 7.7 mi |
| Clark County Historical Museum | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Fruit Valley Park | Walk: 20 min | Distance: 1.1 mi |
| Esther Short Park | Walk: 21 min | Distance: 1.1 mi |
| Vancouver-Clark Parks | Walk: 21 min | Distance: 1.1 mi |
| Marshall Park (Vancouver) | Walk: 24 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.