One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease2735 SE Gladstone St, Portland, OR 97202
2735 SE Gladstone St, Portland, OR 97202
Url: http://offcampushousing.uoregon.edu/housing/property/2735-se-gladstone-st-portland-or/tbn0e89
Phone Number: (503) 832-6987

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2805-2815 SE Holgate Blvd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Powell Retail Center | Walk: 8 min | Distance: 0.4 mi |
| Powell Center | Walk: 14 min | Distance: 0.7 mi |
| Portland Airport Air Guard Station | Drive: 22 min | Distance: 8.1 mi |
|---|
| Se 17Th Ave & Holgate Blvd Max Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Clinton St/Se 12Th Ave Max Station | Walk: 22 min | Distance: 1.2 mi |
| Se 17Th Ave & Rhine St Max Station | Walk: 14 min | Distance: 0.7 mi |
| Omsi/Se Water Max Station | Walk: 34 min | Distance: 1.8 mi |
| Se Bybee Blvd Max Station | Walk: 32 min | Distance: 1.7 mi |
| Portland | Walk: 74 min | Distance: 3.8 mi |
| Portland International | Drive: 24 min | Distance: 12.0 mi |
|---|
| Reed College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Portland State University | Walk: 60 min | Distance: 3.1 mi |
| Oregon Health & Sci Waterfront | Walk: 50 min | Distance: 2.6 mi |
| Oregon Health & Science Univ. | Walk: 60 min | Distance: 3.1 mi |
| Kenilworth Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Crystal Springs Rhododendron Garden | Walk: 22 min | Distance: 1.2 mi |
| Creston Park | Walk: 25 min | Distance: 1.3 mi |
| OMSI | Walk: 37 min | Distance: 2.0 mi |
| Westmoreland Park | Walk: 39 min | Distance: 2.1 mi |
$3,000
3 Beds
12 Month Lease