One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease2800 K St, Vancouver, WA 98663
2800 K St, Vancouver, WA 98663
Url: http://offcampushousing.uoregon.edu/housing/property/2800-k-st-vancouver-wa/8fevf63
Phone Number: (360) 803-1119

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3801 Main St | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Schofield Corner | Walk: 19 min | Distance: 1.0 mi |
| 1701-1717 Broadway St | Walk: 19 min | Distance: 1.0 mi |
| Portland Airport Air Guard Station | Drive: 19 min | Distance: 10.0 mi |
|---|
| Vancouver | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Delta Park/Vanport | Walk: 89 min | Distance: 4.6 mi |
| Expo Center | Drive: 10 min | Distance: 4.9 mi |
| Kenton/N Denver | Drive: 10 min | Distance: 5.1 mi |
| N Lombard Transit Center | Drive: 10 min | Distance: 5.4 mi |
| Portland | Drive: 16 min | Distance: 9.1 mi |
| Portland International | Drive: 22 min | Distance: 12.9 mi |
|---|
| Clark College, Vancouver | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Clark College, Town Plaza | Walk: 58 min | Distance: 3.0 mi |
| Portland C.C., Cascade Campus | Drive: 12 min | Distance: 6.4 mi |
| Concordia University-Portland | Drive: 14 min | Distance: 7.3 mi |
| Leverich Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Clark County Historical Museum | Walk: 22 min | Distance: 1.1 mi |
| Marshall Park (Vancouver) | Walk: 20 min | Distance: 1.1 mi |
| Water Works Park | Walk: 19 min | Distance: 1.0 mi |
| Clark College/Marshall North Park | Walk: 21 min | Distance: 1.1 mi |
$3,000
3 Beds
12 Month Lease