Furnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month Lease2816 Caples Ave, Vancouver, WA 98661
2816 Caples Ave, Vancouver, WA 98661
Url: http://offcampushousing.uoregon.edu/housing/property/2816-caples-ave/xgspevn
Phone Number: (360) 869-0214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5107 E Fourth Plain Blvd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Vancouver Market Center | Walk: 8 min | Distance: 0.4 mi |
| Fourth Plain Square | Walk: 8 min | Distance: 0.5 mi |
| Vancouver | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 11 min | Distance: 5.6 mi |
| Expo Center | Drive: 14 min | Distance: 6.6 mi |
| Kenton/N Denver | Drive: 14 min | Distance: 6.8 mi |
| N Lombard Transit Center | Drive: 14 min | Distance: 7.0 mi |
| Portland International | Drive: 20 min | Distance: 11.7 mi |
|---|
| Clark College, Town Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Clark College, Vancouver | Walk: 34 min | Distance: 1.8 mi |
| Portland C.C., Cascade Campus | Drive: 16 min | Distance: 8.1 mi |
| Concordia University-Portland | Drive: 18 min | Distance: 8.9 mi |
| Bagley Community Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Evergreen Park - Vancouver | Walk: 15 min | Distance: 0.8 mi |
| St. Helens Park | Walk: 22 min | Distance: 1.1 mi |
| Columbia-Lancaster Park | Walk: 27 min | Distance: 1.4 mi |
| Water Works Park | Walk: 28 min | Distance: 1.5 mi |
$1,725
Studio
2 Month Lease