Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2844-2854 Lord Byron Pl, Eugene, OR 97408
2844-2854 Lord Byron Pl, Eugene, OR 97408
Url: http://offcampushousing.uoregon.edu/housing/property/2844-2854-lord-byron-place/b9v6x18
Phone Number: (541) 505-9906

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Uptown Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Gateway Marketplace | Walk: 30 min | Distance: 1.6 mi |
| Sheldon Plaza | Walk: 31 min | Distance: 1.6 mi |
| Eugene | Drive: 8 min | Distance: 4.1 mi |
|---|
| Mahlon Sweet Field | Drive: 18 min | Distance: 9.4 mi |
|---|
| University of Oregon | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Lane Community College | Drive: 16 min | Distance: 9.3 mi |
| Armitage County Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Delta Ponds | Walk: 73 min | Distance: 3.8 mi |
| Nearby Nature | Drive: 10 min | Distance: 4.2 mi |
| Science Factory | Drive: 8 min | Distance: 4.3 mi |
| Canoe Canal | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.