One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease310 NE 58th Ave, Portland, OR 97213
310 NE 58th Ave, Portland, OR 97213
Url: http://offcampushousing.uoregon.edu/housing/property/310-ne-58th-ave-portland-or/5w6wzqm
Phone Number: (541) 527-8479

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| East Burnside Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 4500-4540 NE Glisan St | Walk: 12 min | Distance: 0.6 mi |
| 7831-7839 NE Glisan St | Walk: 22 min | Distance: 1.2 mi |
| Portland Airport Air Guard Station | Drive: 13 min | Distance: 4.9 mi |
|---|
| Hollywood/Ne 42Nd Ave Max Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Se Main Street | Walk: 48 min | Distance: 2.5 mi |
| Gateway/Ne 99Th Transit Center | Walk: 46 min | Distance: 2.4 mi |
| Ne 60Th | Walk: 7 min | Distance: 0.4 mi |
| Ne 82Nd | Walk: 34 min | Distance: 1.8 mi |
| Portland | Drive: 10 min | Distance: 5.0 mi |
| Portland International | Drive: 15 min | Distance: 8.1 mi |
|---|
| Portland Community College | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 9 min | Distance: 4.5 mi |
| Concordia University-Portland | Drive: 13 min | Distance: 4.5 mi |
| Reed College | Drive: 15 min | Distance: 4.8 mi |
| Rosemont Bluff Natural Area | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Rose City Park | Walk: 23 min | Distance: 1.2 mi |
| Laurelhurst Park | Walk: 25 min | Distance: 1.3 mi |
| Mt. Tabor Park | Walk: 24 min | Distance: 1.2 mi |
| Grant Park and Beverly Cleary Sculpture Garden | Walk: 36 min | Distance: 1.9 mi |
$3,000
3 Beds
12 Month Lease