Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3410 SE 59th Ave, Portland, OR 97206
3410 SE 59th Ave, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/3410-se-59th-ave/4ntxmcj
Phone Number: (541) 236-1877
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Madison Square | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Pike's Peak Plaza | Walk: 8 min | Distance: 0.5 mi |
Foster Plaza | Walk: 14 min | Distance: 0.8 mi |
Camp Withycombe National Guard | Drive: 15 min | Distance: 9.1 mi |
---|---|---|
Portland Airport Air Guard Station | Drive: 19 min | Distance: 9.3 mi |
Se Powell Blvd | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Se Holgate Blvd | Walk: 44 min | Distance: 2.3 mi |
Lents Town Center/Se Foster Road | Walk: 47 min | Distance: 2.5 mi |
Se Division Street | Drive: 10 min | Distance: 4.6 mi |
Portland | Drive: 16 min | Distance: 5.5 mi |
Ne 60Th | Drive: 12 min | Distance: 6.4 mi |
Portland International | Drive: 19 min | Distance: 10.0 mi |
---|
Portland Community College | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Reed College | Walk: 49 min | Distance: 2.5 mi |
Portland State University | Drive: 12 min | Distance: 4.6 mi |
Oregon Health & Sci Waterfront | Drive: 13 min | Distance: 5.0 mi |
Creston Park | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Brentwood Park | Walk: 35 min | Distance: 1.8 mi |
Kenilworth Park | Walk: 36 min | Distance: 1.9 mi |
Mt. Tabor Park | Walk: 27 min | Distance: 1.3 mi |
Lents Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.