Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
35 NE Going St, Portland, OR 97211
35 NE Going St, Portland, OR 97211
Url: http://offcampushousing.uoregon.edu/housing/property/35-ne-going-st/zfvkyry
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Vanport Square | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Walnut Park Shopping Center | Walk: 12 min | Distance: 0.6 mi |
Cascade Square Retail Center | Walk: 15 min | Distance: 0.8 mi |
Portland Airport Air Guard Station | Drive: 14 min | Distance: 5.9 mi |
---|
N Prescott | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
N Killingsworth | Walk: 23 min | Distance: 1.2 mi |
Overlook Park | Walk: 24 min | Distance: 1.3 mi |
Albina/Mississippi | Walk: 31 min | Distance: 1.6 mi |
Rosa Parks | Walk: 32 min | Distance: 1.7 mi |
Portland | Walk: 45 min | Distance: 2.4 mi |
Vancouver | Drive: 15 min | Distance: 6.9 mi |
Portland International | Drive: 18 min | Distance: 8.1 mi |
---|
Portland C.C., Cascade Campus | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Concordia University-Portland | Walk: 44 min | Distance: 2.3 mi |
Pacific Northwest Coll. Of Art | Walk: 47 min | Distance: 2.4 mi |
University of Portland | Drive: 13 min | Distance: 4.3 mi |
Irving Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Peninsula Park | Walk: 24 min | Distance: 1.3 mi |
Overlook Park | Walk: 26 min | Distance: 1.4 mi |
Alberta Park | Walk: 28 min | Distance: 1.5 mi |
Woodlawn Park | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.