Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3509 R St, Vancouver, WA 98663
3509 R St, Vancouver, WA 98663
Url: http://offcampushousing.uoregon.edu/housing/property/3509-r-st/6ql46ct
Phone Number: (360) 869-0042

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fourth Plain Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Fairmount Center | Walk: 23 min | Distance: 1.2 mi |
| St Johns Plaza | Walk: 24 min | Distance: 1.3 mi |
| Vancouver | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 8 min | Distance: 4.7 mi |
| Expo Center | Drive: 11 min | Distance: 5.7 mi |
| Kenton/N Denver | Drive: 11 min | Distance: 5.9 mi |
| N Lombard Transit Center | Drive: 12 min | Distance: 6.2 mi |
| Portland | Drive: 17 min | Distance: 10.0 mi |
| Portland International | Drive: 21 min | Distance: 12.9 mi |
|---|
| Clark College, Vancouver | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Clark College, Town Plaza | Walk: 57 min | Distance: 3.0 mi |
| Portland C.C., Cascade Campus | Drive: 13 min | Distance: 7.3 mi |
| Concordia University-Portland | Drive: 15 min | Distance: 8.1 mi |
| Leverich Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Burnt Bridge Creek Park | Walk: 16 min | Distance: 0.8 mi |
| West Minnehaha Neighborhood Park | Walk: 27 min | Distance: 1.4 mi |
| Marshall Park (Vancouver) | Walk: 24 min | Distance: 1.2 mi |
| Water Works Park | Walk: 18 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.