Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3621 NE 85th Ave, Portland, OR 97220
3621 NE 85th Ave, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/3621-ne-85th-ave/8806172
Phone Number: (503) 461-6454

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Asian-American Shopping Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Parkrose Center | Walk: 16 min | Distance: 0.8 mi |
| Rose City Center | Walk: 16 min | Distance: 0.9 mi |
| Portland Airport Air Guard Station | Walk: 62 min | Distance: 3.2 mi |
|---|
| Gateway North Max Station | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Gateway/Ne 99Th Transit Center | Walk: 53 min | Distance: 2.8 mi |
| Cascades | Walk: 49 min | Distance: 2.6 mi |
| Ne 82Nd | Drive: 8 min | Distance: 4.3 mi |
| Parkrose/Sumner Transit Center | Drive: 10 min | Distance: 4.8 mi |
| Portland | Drive: 15 min | Distance: 7.7 mi |
| Portland International | Walk: 86 min | Distance: 4.5 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Portland Community College | Walk: 61 min | Distance: 3.2 mi |
| Concordia University-Portland | Drive: 9 min | Distance: 4.2 mi |
| Portland C.C., Cascade Campus | Drive: 15 min | Distance: 6.8 mi |
| Joseph Wood Hill Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Rose City Park | Walk: 32 min | Distance: 1.7 mi |
| Johnson Lake Property | Walk: 39 min | Distance: 2.0 mi |
| Rosemont Bluff Natural Area | Walk: 38 min | Distance: 2.0 mi |
| John Luby Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,650
Plus Fees3 Beds