One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease3816 N Borthwick Ave, Portland, OR 97227
3816 N Borthwick Ave, Portland, OR 97227
Url: http://offcampushousing.uoregon.edu/housing/property/3816-n-borthwick-ave/p1kv51r
Phone Number: (503) 994-5706

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3501-3519 NE Martin Luther King Jr Blvd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Mid K Plaza | Walk: 15 min | Distance: 0.8 mi |
| 4027 N Interstate Ave | Walk: 10 min | Distance: 0.6 mi |
| Portland Airport Air Guard Station | Drive: 16 min | Distance: 7.1 mi |
|---|
| N Prescott | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Albina/Mississippi | Walk: 16 min | Distance: 0.9 mi |
| Overlook Park | Walk: 11 min | Distance: 0.6 mi |
| N Killingsworth | Walk: 24 min | Distance: 1.2 mi |
| Ne Broadway & Ross (Streetcar) | Walk: 27 min | Distance: 1.4 mi |
| Portland | Walk: 36 min | Distance: 1.9 mi |
| Vancouver | Drive: 15 min | Distance: 7.0 mi |
| Portland International | Drive: 20 min | Distance: 9.3 mi |
|---|
| Portland C.C., Cascade Campus | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Pacific Northwest Coll. Of Art | Walk: 38 min | Distance: 2.0 mi |
| Portland State University | Drive: 8 min | Distance: 4.1 mi |
| Concordia University-Portland | Drive: 10 min | Distance: 4.4 mi |
| Irving Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Overlook Park | Walk: 13 min | Distance: 0.7 mi |
| Peninsula Park | Walk: 28 min | Distance: 1.5 mi |
| Madrona Park | Walk: 27 min | Distance: 1.4 mi |
| Alberta Park | Walk: 44 min | Distance: 2.3 mi |
$3,000
3 Beds
12 Month Lease