Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
425 Archie St, Eugene, OR 97402
425 Archie St, Eugene, OR 97402
Url: http://offcampushousing.uoregon.edu/housing/property/425-archie-st/yffxdls
Phone Number: (541) 209-5703
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Four Corners | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Royal West Center | Walk: 30 min | Distance: 1.6 mi |
Seneca Central | Walk: 35 min | Distance: 1.8 mi |
Eugene | Walk: 70 min | Distance: 3.6 mi |
---|
Mahlon Sweet Field | Drive: 13 min | Distance: 6.4 mi |
---|
University of Oregon | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Lane Community College | Drive: 17 min | Distance: 8.9 mi |
Echo Hollow Pool | Walk: 29 min | Distance: 1.6 mi |
---|---|---|
West Eugene Wetlands | Walk: 42 min | Distance: 2.2 mi |
Owen Rose Garden | Walk: 58 min | Distance: 3.0 mi |
Emerald Park | Walk: 62 min | Distance: 3.3 mi |
Delta Ponds | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.