Furnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month Lease4905 SE Harney Dr, Portland, OR 97206
4905 SE Harney Dr, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/4905-se-harney-dr/j2jp2e6
Phone Number: (971) 265-0396

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Creekside Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| King Road Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Se Tacoma/Johnson Creek Max Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Se Bybee Blvd Max Station | Walk: 38 min | Distance: 2.0 mi |
| Se Fuller Road | Walk: 46 min | Distance: 2.4 mi |
| Milwaukie/Main St Max Station | Walk: 51 min | Distance: 2.7 mi |
| Se Flavel Street | Drive: 10 min | Distance: 4.1 mi |
| Portland | Drive: 17 min | Distance: 6.9 mi |
| Oregon City Amtrak | Drive: 16 min | Distance: 9.1 mi |
| Portland International | Drive: 23 min | Distance: 13.9 mi |
|---|
| Reed College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Clackamas C.C., Harmony Campus | Walk: 65 min | Distance: 3.4 mi |
| Portland Community College | Drive: 13 min | Distance: 4.8 mi |
| Lewis & Clark College | Drive: 15 min | Distance: 5.8 mi |
| Tideman Johnson Natural Area | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Brentwood Park | Walk: 26 min | Distance: 1.4 mi |
| Johnson Creek Park | Walk: 34 min | Distance: 1.8 mi |
| Westmoreland Park | Walk: 38 min | Distance: 2.0 mi |
| Crystal Springs Rhododendron Garden | Walk: 45 min | Distance: 2.3 mi |
$1,725
Studio
2 Month Lease