Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5118 N Yale St, Portland, OR 97203
5118 N Yale St, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/4bd-2ba-house/f79xtnv
Phone Number: (503) 344-1295
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
St Johns | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
St. Johns Retail Center | Walk: 36 min | Distance: 1.9 mi |
Lombard Station | Walk: 47 min | Distance: 2.5 mi |
Portland Airport Air Guard Station | Drive: 18 min | Distance: 7.6 mi |
---|
N Lombard Transit Center | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Rosa Parks | Walk: 45 min | Distance: 2.3 mi |
Kenton/N Denver | Walk: 45 min | Distance: 2.3 mi |
N Killingsworth | Walk: 54 min | Distance: 2.8 mi |
Delta Park/Vanport | Drive: 12 min | Distance: 5.5 mi |
Portland | Drive: 14 min | Distance: 5.9 mi |
Vancouver | Drive: 17 min | Distance: 7.1 mi |
Portland International | Drive: 22 min | Distance: 9.9 mi |
---|
University of Portland | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Portland C.C., Cascade Campus | Walk: 61 min | Distance: 3.2 mi |
Concordia University-Portland | Drive: 12 min | Distance: 4.9 mi |
Pacific Northwest Coll. Of Art | Drive: 14 min | Distance: 6.0 mi |
Columbia Park and Annex | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Cathedral Park | Walk: 43 min | Distance: 2.2 mi |
Madrona Park | Walk: 49 min | Distance: 2.5 mi |
Pier Park | Walk: 59 min | Distance: 3.0 mi |
Forest Park | Walk: 76 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.