One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease5359 SE 91st Ave, Portland, OR 97266
5359 SE 91st Ave, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/5359-se-91st-ave/lljtfxf
Phone Number: (503) 843-8938

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| SE 82nd Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Peterson Plaza | Walk: 12 min | Distance: 0.7 mi |
| Eastport Plaza | Walk: 19 min | Distance: 1.0 mi |
| Portland Airport Air Guard Station | Drive: 17 min | Distance: 8.6 mi |
|---|
| Se Powell Blvd | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Se Flavel Street | Walk: 24 min | Distance: 1.3 mi |
| Se Holgate Blvd | Walk: 12 min | Distance: 0.7 mi |
| Lents Town Center/Se Foster Road | Walk: 7 min | Distance: 0.4 mi |
| Se Division Street | Walk: 29 min | Distance: 1.5 mi |
| Oregon City Amtrak | Drive: 15 min | Distance: 9.3 mi |
| Portland International | Drive: 17 min | Distance: 9.3 mi |
|---|
| Portland Community College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Reed College | Walk: 64 min | Distance: 3.3 mi |
| Clackamas C.C., Harmony Campus | Drive: 8 min | Distance: 4.7 mi |
| Mount Hood C.C., Maywood Park | Drive: 12 min | Distance: 6.3 mi |
| Lents Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Beggars-Tick Wildlife Refuge | Walk: 21 min | Distance: 1.1 mi |
| Ed Benedict Park | Walk: 26 min | Distance: 1.4 mi |
| Zenger Farm | Walk: 31 min | Distance: 1.6 mi |
| Kelly Butte Natural Area | Walk: 39 min | Distance: 2.0 mi |
$3,000
3 Beds
12 Month Lease