Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6444 NW Starflower Dr, Portland, OR 97229
6444 NW Starflower Dr, Portland, OR 97229
Url: http://offcampushousing.uoregon.edu/housing/property/6444-nw-starflower-dr/s92fdf6
Phone Number: (857) 991-9868

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany Village | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| West Union Village | Walk: 39 min | Distance: 2.0 mi |
| Remington Village | Walk: 45 min | Distance: 2.4 mi |
| Merlo Road/Sw 158Th Avenue | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Elmonica/Sw 170Th Avenue | Drive: 11 min | Distance: 4.8 mi |
| Willow Creek/Sw 185Th Avenue Transit Center | Drive: 10 min | Distance: 5.3 mi |
| Beaverton Creek | Drive: 13 min | Distance: 5.4 mi |
| Quatama/Nw 205Th Avenue | Drive: 12 min | Distance: 5.8 mi |
| Beaverton Transit Center (West Side Express) | Drive: 15 min | Distance: 8.1 mi |
| Hall/Nimbus | Drive: 17 min | Distance: 9.9 mi |
| Portland International | Drive: 40 min | Distance: 24.6 mi |
|---|
| Portland C.C., Rock Creek | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Oregon Health & Sci., West | Drive: 11 min | Distance: 5.0 mi |
| University of Portland | Drive: 23 min | Distance: 9.1 mi |
| Pacific Univ. Oregon, Hillsb. | Drive: 19 min | Distance: 9.9 mi |
| Washington County Museum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Forest Park | Drive: 15 min | Distance: 6.7 mi |
| Cathedral Park | Drive: 17 min | Distance: 7.4 mi |
| Pier Park | Drive: 19 min | Distance: 8.2 mi |
| Smith and Bybee Wetlands Natural Area | Drive: 21 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.