65-65 NW 20th St, Gresham, OR 97030
65-65 NW 20th St, Gresham, OR 97030
Map -
Url: http://offcampushousing.uoregon.edu/housing/property/65-65-nw-20th-st/zhdb62y
Phone Number: (503) 926-6214
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Burnside Commons | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Gresham Square | Walk: 5 min | Distance: 0.3 mi |
| Burnside Crossing | Walk: 6 min | Distance: 0.4 mi |
Transit / Subway
| Gresham City Hall | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Gresham Central Transit Center | Walk: 15 min | Distance: 0.8 mi |
| Civic Drive Max Station | Walk: 14 min | Distance: 0.7 mi |
| Cleveland Avenue | Walk: 23 min | Distance: 1.2 mi |
| Ruby Junction/E 197Th | Walk: 29 min | Distance: 1.5 mi |
Airports
| Portland International | Drive: 21 min | Distance: 12.9 mi |
|---|
Colleges and Universities Nearby
| Mount Hood C.C., Bruning Ctr. | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Walk: 40 min | Distance: 2.1 mi |
| Portland Community College | Drive: 20 min | Distance: 8.1 mi |
| Mount Hood C.C., Maywood Park | Drive: 16 min | Distance: 9.9 mi |
Parks and Recreation
| Springwater Corridor | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Planetarium Sky Theater | Walk: 43 min | Distance: 2.2 mi |
| Nadaka Nature Park | Walk: 62 min | Distance: 3.2 mi |
| Blue Lake Regional Park | Walk: 73 min | Distance: 3.8 mi |
| Lewis and Clark State Recreation Site | Drive: 9 min | Distance: 5.0 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


