Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7026 SE Woodward, Portland, OR 97206
7026 SE Woodward, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/7026-se-woodward/nk2wvtq
Phone Number: (971) 351-1076
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Powell Professional Plaza | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Fubonn Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Powell Vista Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Portland Airport Air Guard Station | Drive: 18 min | Distance: 7.2 mi |
---|---|---|
Camp Withycombe National Guard | Drive: 14 min | Distance: 8.8 mi |
Se Powell Blvd | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Se Holgate Blvd | Walk: 38 min | Distance: 2.0 mi |
Se Main Street | Walk: 41 min | Distance: 2.2 mi |
Lents Town Center/Se Foster Road | Walk: 46 min | Distance: 2.4 mi |
Se Division Street | Walk: 27 min | Distance: 1.4 mi |
Portland | Drive: 16 min | Distance: 7.2 mi |
Portland International | Drive: 18 min | Distance: 9.7 mi |
---|
Portland Community College | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Reed College | Walk: 63 min | Distance: 3.3 mi |
Oregon Health & Sci Waterfront | Drive: 15 min | Distance: 5.8 mi |
Mount Hood C.C., Maywood Park | Drive: 13 min | Distance: 6.7 mi |
Creston Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Mt. Tabor Park | Walk: 21 min | Distance: 1.1 mi |
Lents Park | Walk: 37 min | Distance: 1.9 mi |
Ed Benedict Park | Walk: 37 min | Distance: 2.0 mi |
Kelly Butte Natural Area | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.