Furnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month Lease7104 NE 43rd St, Vancouver, WA 98661
7104 NE 43rd St, Vancouver, WA 98661
Url: http://offcampushousing.uoregon.edu/housing/property/7104-ne-43rd-st/txcgxpb
Phone Number: (406) 270-4376

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Vancouver Park Place | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Vancouver Village Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Silver Star Plaza | Walk: 17 min | Distance: 0.9 mi |
| Vancouver | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 11 min | Distance: 7.4 mi |
| Expo Center | Drive: 14 min | Distance: 8.4 mi |
| Cascades | Drive: 16 min | Distance: 9.6 mi |
| Mt Hood Avenue | Drive: 16 min | Distance: 9.6 mi |
| Portland International | Drive: 18 min | Distance: 10.7 mi |
|---|
| Clark College, Town Plaza | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Clark College, Vancouver | Walk: 68 min | Distance: 3.5 mi |
| Wash. State Univ. Vancouver | Drive: 16 min | Distance: 8.1 mi |
| Jaggy Road Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Centerpointe/Van Plaza Park | Walk: 25 min | Distance: 1.3 mi |
| Orchards Park | Walk: 46 min | Distance: 2.4 mi |
| Bagley Community Park | Walk: 39 min | Distance: 2.0 mi |
| Oakbrook Park | Walk: 54 min | Distance: 2.8 mi |
$1,725
Studio
2 Month Lease