Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7403 NE 70th Ct, Vancouver, WA 98661
7403 NE 70th Ct, Vancouver, WA 98661
Url: http://offcampushousing.uoregon.edu/housing/property/7403-ne-70th-ct/d98fc4h
Phone Number: (360) 207-2727
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Centerpointe Retail Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Andresen Marketplace | Walk: 18 min | Distance: 1.0 mi |
Padden Crossing | Walk: 17 min | Distance: 0.9 mi |
Vancouver | Drive: 15 min | Distance: 7.6 mi |
---|---|---|
Delta Park/Vanport | Drive: 15 min | Distance: 9.1 mi |
Expo Center | Drive: 17 min | Distance: 10.0 mi |
Portland International | Drive: 19 min | Distance: 11.8 mi |
---|
Clark College, Town Plaza | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Clark College, Vancouver | Drive: 12 min | Distance: 5.4 mi |
Wash. State Univ. Vancouver | Drive: 13 min | Distance: 6.5 mi |
Jaggy Road Park | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Orchards Park | Walk: 47 min | Distance: 2.5 mi |
Centerpointe/Van Plaza Park | Walk: 51 min | Distance: 2.6 mi |
Orchards Highlands Neighborhood Park | Walk: 58 min | Distance: 3.0 mi |
Kevanna Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.