One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease7476 N Macrum Ave, Portland, OR 97203
7476 N Macrum Ave, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/7476-n-macrum-ave-portland-or/3hn7xxe
Phone Number: (503) 380-9959

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| St Johns | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| St. Johns Retail Center | Walk: 17 min | Distance: 0.9 mi |
| 8523-8527 N Lombard St | Walk: 22 min | Distance: 1.1 mi |
| Portland Airport Air Guard Station | Drive: 19 min | Distance: 8.0 mi |
|---|
| N Lombard Transit Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Rosa Parks | Walk: 58 min | Distance: 3.0 mi |
| Kenton/N Denver | Walk: 50 min | Distance: 2.6 mi |
| Expo Center | Drive: 11 min | Distance: 4.1 mi |
| Delta Park/Vanport | Drive: 10 min | Distance: 4.7 mi |
| Portland | Drive: 15 min | Distance: 6.8 mi |
| Vancouver | Drive: 17 min | Distance: 7.2 mi |
| Portland International | Drive: 24 min | Distance: 10.3 mi |
|---|
| University of Portland | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Portland C.C., Cascade Campus | Drive: 11 min | Distance: 4.1 mi |
| Concordia University-Portland | Drive: 13 min | Distance: 5.3 mi |
| Pacific Northwest Coll. Of Art | Drive: 15 min | Distance: 6.9 mi |
| Columbia Park and Annex | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Cathedral Park | Walk: 32 min | Distance: 1.7 mi |
| Pier Park | Walk: 38 min | Distance: 2.0 mi |
| Forest Park | Walk: 62 min | Distance: 3.1 mi |
| Smith and Bybee Wetlands Natural Area | Walk: 61 min | Distance: 3.2 mi |
$3,000
3 Beds
12 Month Lease