Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7630 SE Woodstock Blvd, Portland, OR 97206
7630 SE Woodstock Blvd, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/7630-se-woodstock-blvd/jkwe087
Phone Number: (785) 312-2423
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Peterson Plaza | Walk: 8 min (0.4 mi) |
SE 82nd Center | Walk: 11 min (0.6 mi) |
Foster Square | Walk: 17 min (0.9 mi) |
Camp Withycombe National Guard | Drive: 11 min (5.9 mi) |
Portland Airport Air Guard Station | Drive: 18 min (9.7 mi) |
Se Flavel St Max Station | Walk: 31 min (1.6 mi) |
Se Powell Blvd Max Station | Walk: 37 min (1.9 mi) |
Se Holgate Blvd Max Station | Walk: 32 min (1.7 mi) |
Lents/Se Foster Rd Max Station | Walk: 19 min (1.0 mi) |
Se Division St Max Station | Drive: 9 min (5.0 mi) |
Oregon City Amtrak | Drive: 16 min (9.6 mi) |
Portland International | Drive: 18 min (10.4 mi) |
Portland Community College | Walk: 40 min (2.1 mi) |
Reed College | Walk: 45 min (2.4 mi) |
Clackamas C.C., Harmony Campus | Walk: 72 min (3.7 mi) |
Oregon Health & Sci Waterfront | Drive: 18 min (6.4 mi) |
Lents Park | Walk: 22 min (1.2 mi) |
Brentwood Park | Walk: 22 min (1.1 mi) |
Beggars-Tick Wildlife Refuge | Walk: 33 min (1.7 mi) |
Creston Park | Walk: 42 min (2.2 mi) |
Ed Benedict Park | Walk: 45 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.