Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7906 NE Oregon St, Portland, OR 97213
7906 NE Oregon St, Portland, OR 97213
Url: http://offcampushousing.uoregon.edu/housing/property/7906-ne-oregon-st/ymdpz3s
Phone Number: (503) 755-5355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Asian-American Shopping Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Gateway Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Cole's Complex | Walk: 34 min | Distance: 1.8 mi |
| Portland Airport Air Guard Station | Drive: 12 min | Distance: 4.9 mi |
|---|
| Gateway/Ne 99Th Transit Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Gateway North Max Station | Walk: 28 min | Distance: 1.5 mi |
| E 102Nd | Walk: 29 min | Distance: 1.5 mi |
| Ne 82Nd | Walk: 10 min | Distance: 0.6 mi |
| Ne 60Th | Walk: 24 min | Distance: 1.3 mi |
| Portland | Drive: 12 min | Distance: 6.1 mi |
| Portland International | Drive: 13 min | Distance: 5.2 mi |
|---|
| Portland Community College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Walk: 56 min | Distance: 2.9 mi |
| Concordia University-Portland | Drive: 13 min | Distance: 5.7 mi |
| Reed College | Drive: 18 min | Distance: 6.0 mi |
| Rosemont Bluff Natural Area | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Rose City Park | Walk: 28 min | Distance: 1.5 mi |
| Mt. Tabor Park | Walk: 34 min | Distance: 1.8 mi |
| Ventura Park | Walk: 45 min | Distance: 2.4 mi |
| Joseph Wood Hill Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.