Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8054 SE Lambert St, Portland, OR 97206
8054 SE Lambert St, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/8054-se-lambert-st/klg6mt9
Phone Number: (503) 461-6454
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Johnson Creek Blvd Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Johnson Creek Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Aspen Summit Plaza | Walk: 18 min | Distance: 1.0 mi |
Camp Withycombe National Guard | Drive: 8 min | Distance: 4.9 mi |
---|
Se Fuller Road | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Se Flavel Street | Walk: 14 min | Distance: 0.8 mi |
Se Powell Blvd | Walk: 49 min | Distance: 2.5 mi |
Se Holgate Blvd | Walk: 42 min | Distance: 2.2 mi |
Lents Town Center/Se Foster Road | Walk: 27 min | Distance: 1.4 mi |
Oregon City Amtrak | Drive: 13 min | Distance: 7.9 mi |
Portland International | Drive: 20 min | Distance: 11.1 mi |
---|
Clackamas C.C., Harmony Campus | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Portland Community College | Walk: 55 min | Distance: 2.8 mi |
Reed College | Walk: 63 min | Distance: 3.3 mi |
Lewis & Clark College | Drive: 20 min | Distance: 8.3 mi |
Brentwood Park | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Lents Park | Walk: 35 min | Distance: 1.8 mi |
Beggars-Tick Wildlife Refuge | Walk: 35 min | Distance: 1.8 mi |
Zenger Farm | Walk: 40 min | Distance: 2.1 mi |
Tideman Johnson Natural Area | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.