Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8100 SE 62nd Ave, Portland, OR 97206
8100 SE 62nd Ave, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/8100-se-62nd-ave/yp5pn1t
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Creekside Center | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| Wichita Town Center | Walk: 25 min | Distance: 1.3 mi | 
| Johnson Creek Blvd Shopping Center | Walk: 28 min | Distance: 1.5 mi | 
| Camp Withycombe National Guard | Drive: 10 min | Distance: 5.6 mi | 
|---|
| Se Fuller Road | Walk: 39 min | Distance: 2.0 mi | 
|---|---|---|
| Se Tacoma/Johnson Creek Max Station | Walk: 44 min | Distance: 2.3 mi | 
| Se Bybee Blvd Max Station | Walk: 45 min | Distance: 2.3 mi | 
| Se Flavel Street | Walk: 35 min | Distance: 1.8 mi | 
| Lents Town Center/Se Foster Road | Drive: 12 min | Distance: 5.0 mi | 
| Portland | Drive: 20 min | Distance: 7.8 mi | 
| Oregon City Amtrak | Drive: 15 min | Distance: 8.6 mi | 
| Portland International | Drive: 23 min | Distance: 13.3 mi | 
|---|
| Reed College | Walk: 45 min | Distance: 2.3 mi | 
|---|---|---|
| Clackamas C.C., Harmony Campus | Walk: 58 min | Distance: 3.0 mi | 
| Portland Community College | Drive: 12 min | Distance: 4.1 mi | 
| Lewis & Clark College | Drive: 18 min | Distance: 6.7 mi | 
| Brentwood Park | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Tideman Johnson Natural Area | Walk: 30 min | Distance: 1.6 mi | 
| Crystal Springs Rhododendron Garden | Walk: 51 min | Distance: 2.7 mi | 
| Johnson Creek Park | Walk: 51 min | Distance: 2.7 mi | 
| Lents Park | Walk: 55 min | Distance: 2.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.