Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9401-9433 NE Prescott St, Portland, OR 97220
9401-9433 NE Prescott St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/renovated-2bed-1bath-flat-with-easy-access/x3j8txm
Phone Number: (503) 260-8770
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Parkrose Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Asian-American Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Argay Square | Walk: 30 min | Distance: 1.6 mi |
Portland Airport Air Guard Station | Walk: 55 min | Distance: 2.9 mi |
---|
Gateway North Max Station | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Cascades | Walk: 33 min | Distance: 1.7 mi |
Ne 82Nd | Walk: 40 min | Distance: 2.1 mi |
Mt Hood Avenue | Walk: 43 min | Distance: 2.3 mi |
Parkrose/Sumner Transit Center | Drive: 10 min | Distance: 6.0 mi |
Portland | Drive: 16 min | Distance: 9.1 mi |
Portland International | Drive: 9 min | Distance: 4.2 mi |
---|
Mount Hood C.C., Maywood Park | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Portland Community College | Walk: 77 min | Distance: 4.0 mi |
Concordia University-Portland | Drive: 9 min | Distance: 4.7 mi |
Portland C.C., Cascade Campus | Drive: 15 min | Distance: 7.3 mi |
Johnson Lake Property | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Rose City Park | Walk: 45 min | Distance: 2.4 mi |
Joseph Wood Hill Park | Walk: 32 min | Distance: 1.7 mi |
John Luby Park | Walk: 48 min | Distance: 2.5 mi |
Rosemont Bluff Natural Area | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.