Furnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month Lease8411 SE Clatsop Ct, Portland, OR 97266
8411 SE Clatsop Ct, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/8411-se-clatsop-ct-portland-or/lz0vfzd
Phone Number: (971) 386-0360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Aspen Summit Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Johnson Creek Crossing | Walk: 25 min | Distance: 1.3 mi |
| Johnson Creek Shopping Center | Walk: 26 min | Distance: 1.3 mi |
| Se Fuller Road | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Se Flavel Street | Walk: 14 min | Distance: 0.7 mi |
| Clackamas Town Center Transit Center | Walk: 49 min | Distance: 2.6 mi |
| Se Holgate Blvd | Walk: 46 min | Distance: 2.4 mi |
| Lents Town Center/Se Foster Road | Walk: 31 min | Distance: 1.6 mi |
| Oregon City Amtrak | Drive: 14 min | Distance: 8.2 mi |
| Portland International | Drive: 20 min | Distance: 11.2 mi |
|---|
| Clackamas C.C., Harmony Campus | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Portland Community College | Walk: 72 min | Distance: 3.7 mi |
| Reed College | Drive: 15 min | Distance: 4.7 mi |
| Lewis & Clark College | Drive: 22 min | Distance: 8.7 mi |
| Lents Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Beggars-Tick Wildlife Refuge | Walk: 39 min | Distance: 2.0 mi |
| Brentwood Park | Walk: 49 min | Distance: 2.6 mi |
| Zenger Farm | Walk: 44 min | Distance: 2.3 mi |
| Leach Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
$1,725
Studio
2 Month Lease