Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8419-8421 NE 56th St, Vancouver, WA 98662
8419-8421 NE 56th St, Vancouver, WA 98662
Url: http://offcampushousing.uoregon.edu/housing/property/8419-8421-ne-56th-street/f4mmmxv
Phone Number: (360) 896-5013

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Vancouver Village Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Vancouver Mall | Walk: 12 min | Distance: 0.7 mi |
| Vancouver Park Place | Walk: 13 min | Distance: 0.7 mi |
| Vancouver | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 13 min | Distance: 8.4 mi |
| Mt Hood Avenue | Drive: 16 min | Distance: 9.0 mi |
| Cascades | Drive: 16 min | Distance: 9.0 mi |
| Expo Center | Drive: 15 min | Distance: 9.4 mi |
| Portland International | Drive: 18 min | Distance: 10.2 mi |
|---|
| Clark College, Town Plaza | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Clark College, Vancouver | Drive: 10 min | Distance: 4.7 mi |
| Wash. State Univ. Vancouver | Drive: 17 min | Distance: 8.1 mi |
| Jaggy Road Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Centerpointe/Van Plaza Park | Walk: 23 min | Distance: 1.2 mi |
| Orchards Park | Walk: 28 min | Distance: 1.5 mi |
| Kevanna Park | Walk: 50 min | Distance: 2.6 mi |
| Oakbrook Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.