Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
902 NE Hacienda Ct, Gresham, OR 97030
902 NE Hacienda Ct, Gresham, OR 97030
Url: http://offcampushousing.uoregon.edu/housing/property/902-ne-hacienda-ct/nsedz1m
Phone Number: (971) 351-0916
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hogan Plaza | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Fred Meyer Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Gresham Village | Walk: 22 min | Distance: 1.2 mi |
Cleveland Avenue | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Gresham Central Transit Center | Walk: 35 min | Distance: 1.8 mi |
Gresham City Hall | Walk: 42 min | Distance: 2.2 mi |
Civic Drive Max Station | Walk: 47 min | Distance: 2.5 mi |
Ruby Junction/E 197Th | Walk: 66 min | Distance: 3.4 mi |
Portland International | Drive: 26 min | Distance: 15.3 mi |
---|
Mount Hood C.C., Gresham | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Mount Hood C.C., Bruning Ctr. | Walk: 47 min | Distance: 2.5 mi |
Portland Community College | Drive: 24 min | Distance: 9.4 mi |
Planetarium Sky Theater | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Springwater Corridor | Walk: 46 min | Distance: 2.4 mi |
Lewis and Clark State Recreation Site | Drive: 9 min | Distance: 4.2 mi |
Dabney State Recreation Area | Drive: 10 min | Distance: 4.5 mi |
Blue Lake Regional Park | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.