One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease9623 SE Knight St, Portland, OR 97266
9623 SE Knight St, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/9623-southeast-knight-street-unit-9625/z6gq9mw
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| SE 82nd Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Peterson Plaza | Walk: 20 min | Distance: 1.0 mi |
| Aspen Summit Plaza | Walk: 24 min | Distance: 1.3 mi |
| Portland Airport Air Guard Station | Drive: 16 min | Distance: 8.9 mi |
|---|
| Se Flavel Street | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Se Powell Blvd | Walk: 26 min | Distance: 1.4 mi |
| Se Holgate Blvd | Walk: 19 min | Distance: 1.0 mi |
| Lents Town Center/Se Foster Road | Walk: 8 min | Distance: 0.4 mi |
| Se Division Street | Drive: 7 min | Distance: 4.2 mi |
| Oregon City Amtrak | Drive: 14 min | Distance: 9.2 mi |
| Portland International | Drive: 16 min | Distance: 9.6 mi |
|---|
| Portland Community College | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Reed College | Walk: 69 min | Distance: 3.6 mi |
| Clackamas C.C., Harmony Campus | Drive: 8 min | Distance: 4.6 mi |
| Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 6.6 mi |
| Beggars-Tick Wildlife Refuge | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lents Park | Walk: 16 min | Distance: 0.8 mi |
| Zenger Farm | Walk: 23 min | Distance: 1.2 mi |
| Ed Benedict Park | Walk: 26 min | Distance: 1.4 mi |
| Kelly Butte Natural Area | Walk: 43 min | Distance: 2.3 mi |
$3,000
3 Beds
12 Month Lease