Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9657 N Leonard St, Portland, OR 97203
9657 N Leonard St, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/9657-n-leonard-st/3pwck6f
Phone Number: (360) 931-3604
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St. Johns Retail Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
St Johns | Walk: 15 min | Distance: 0.8 mi |
Delta Park Center | Drive: 13 min | Distance: 5.9 mi |
Portland Airport Air Guard Station | Drive: 21 min | Distance: 9.5 mi |
---|
Kenton/N Denver | Drive: 11 min | Distance: 4.3 mi |
---|---|---|
N Lombard Transit Center | Drive: 11 min | Distance: 4.6 mi |
Expo Center | Drive: 12 min | Distance: 4.8 mi |
Rosa Parks | Drive: 13 min | Distance: 5.1 mi |
Delta Park/Vanport | Drive: 12 min | Distance: 5.4 mi |
Portland | Drive: 18 min | Distance: 7.8 mi |
Vancouver | Drive: 19 min | Distance: 7.9 mi |
Portland International | Drive: 26 min | Distance: 11.7 mi |
---|
University of Portland | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Portland C.C., Cascade Campus | Drive: 15 min | Distance: 5.9 mi |
Clark College, Vancouver | Drive: 17 min | Distance: 7.8 mi |
Portland C.C., Rock Creek | Drive: 22 min | Distance: 9.1 mi |
Pier Park | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Cathedral Park | Walk: 18 min | Distance: 1.0 mi |
Smith and Bybee Wetlands Natural Area | Walk: 32 min | Distance: 1.7 mi |
Forest Park | Walk: 52 min | Distance: 2.6 mi |
Columbia Park and Annex | Walk: 53 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.