Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3841-3847-3847 SE Kelly St, Portland, OR 97202
3841-3847-3847 SE Kelly St, Portland, OR 97202
Url: http://offcampushousing.uoregon.edu/housing/property/oat8681/77tk0fx
Phone Number: (503) 635-0099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 39th & Powell | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Powell Center | Walk: 9 min | Distance: 0.5 mi |
| Powell Retail Center | Walk: 15 min | Distance: 0.8 mi |
| Portland Airport Air Guard Station | Drive: 18 min | Distance: 6.9 mi |
|---|
| Clinton St/Se 12Th Ave Max Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Se 17Th Ave & Holgate Blvd Max Station | Walk: 36 min | Distance: 1.9 mi |
| Se 17Th Ave & Rhine St Max Station | Walk: 28 min | Distance: 1.5 mi |
| Se Grand & Mill | Walk: 46 min | Distance: 2.4 mi |
| Portland | Drive: 13 min | Distance: 4.7 mi |
| Se Bybee Blvd Max Station | Drive: 11 min | Distance: 4.8 mi |
| Portland International | Drive: 21 min | Distance: 8.2 mi |
|---|
| Reed College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Portland Community College | Walk: 48 min | Distance: 2.5 mi |
| Portland State University | Walk: 70 min | Distance: 3.7 mi |
| Oregon Health & Sci Waterfront | Drive: 10 min | Distance: 4.1 mi |
| Creston Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Kenilworth Park | Walk: 19 min | Distance: 1.0 mi |
| Laurelhurst Park | Walk: 31 min | Distance: 1.6 mi |
| Crystal Springs Rhododendron Garden | Walk: 40 min | Distance: 2.1 mi |
| Mt. Tabor Park | Walk: 42 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.