Sunny furnished room in lovely Concordia bungalow
$1,200 /Bedroom
1 Bed
6 Month Lease9715 SE Mill St, Portland, OR 97216
9715 SE Mill St, Portland, OR 97216
Url: http://offcampushousing.uoregon.edu/housing/property/9715-se-mill-st/cyr713f
Phone Number: (503) 224-6956

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Prime Square 205 | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 205 Place | Walk: 12 min | Distance: 0.6 mi |
| Mall 205 | Walk: 13 min | Distance: 0.7 mi |
| Portland Airport Air Guard Station | Drive: 14 min | Distance: 6.8 mi |
|---|
| Se Main Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| E 102Nd | Walk: 21 min | Distance: 1.1 mi |
| Se Powell Blvd | Walk: 23 min | Distance: 1.2 mi |
| Se Holgate Blvd | Walk: 34 min | Distance: 1.8 mi |
| Se Division Street | Walk: 15 min | Distance: 0.8 mi |
| Portland | Drive: 16 min | Distance: 8.7 mi |
| Portland International | Drive: 14 min | Distance: 7.5 mi |
|---|
| Portland Community College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 10 min | Distance: 4.5 mi |
| Reed College | Drive: 15 min | Distance: 5.7 mi |
| Kelly Butte Natural Area | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Ventura Park | Walk: 28 min | Distance: 1.4 mi |
| Midland Park | Walk: 29 min | Distance: 1.5 mi |
| Ed Benedict Park | Walk: 31 min | Distance: 1.6 mi |
| Mt. Tabor Park | Walk: 41 min | Distance: 2.1 mi |
$1,200 /Bedroom
1 Bed
6 Month Lease