Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2355-2357-2357 SE 146th Ave, Portland, OR 97233
2355-2357-2357 SE 146th Ave, Portland, OR 97233
Url: http://offcampushousing.uoregon.edu/housing/property/aa01/90hq305
Phone Number: (541) 741-4676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Small Mall | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Big Dollar Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Division Crossing | Walk: 19 min | Distance: 1.0 mi |
| Portland Airport Air Guard Station | Drive: 20 min | Distance: 9.7 mi |
|---|
| E 148Th | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| E 162Nd | Walk: 36 min | Distance: 1.9 mi |
| E 172Nd | Walk: 44 min | Distance: 2.3 mi |
| E 122Nd | Walk: 46 min | Distance: 2.4 mi |
| E 181St | Walk: 53 min | Distance: 2.8 mi |
| Portland International | Drive: 19 min | Distance: 8.7 mi |
|---|
| Portland Community College | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 76 min | Distance: 3.9 mi |
| Mount Hood C.C., Maywood Park | Drive: 15 min | Distance: 6.2 mi |
| Mount Hood C.C., Gresham | Drive: 18 min | Distance: 7.3 mi |
| Powell Butte Nature Park | Walk: 42 min | Distance: 2.0 mi |
|---|---|---|
| Midland Park | Walk: 40 min | Distance: 2.1 mi |
| Kelly Butte Natural Area | Walk: 47 min | Distance: 2.5 mi |
| Ed Benedict Park | Walk: 50 min | Distance: 2.6 mi |
| Ventura Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.