Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14404 NE Failing St, Portland, OR 97230
14404 NE Failing St, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/beautiful-3-bdr-2-bath-ranch-in-argay-terrace-2-living-areas-2-car-garage-and-large-fenced-yard/2xe6m08
Phone Number: (971) 357-6005

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sandy Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sandy Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Argay Square | Walk: 26 min | Distance: 1.4 mi |
| Portland Airport Air Guard Station | Drive: 13 min | Distance: 5.5 mi |
|---|
| E 122Nd | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| E 148Th | Walk: 48 min | Distance: 2.5 mi |
| E 162Nd | Walk: 58 min | Distance: 3.0 mi |
| E 172Nd | Drive: 9 min | Distance: 4.2 mi |
| Parkrose/Sumner Transit Center | Drive: 13 min | Distance: 7.8 mi |
| Portland International | Drive: 12 min | Distance: 5.4 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Concordia University-Portland | Drive: 14 min | Distance: 6.7 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 15 min | Distance: 6.9 mi |
| Portland Community College | Drive: 16 min | Distance: 7.9 mi |
| John Luby Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Ventura Park | Walk: 70 min | Distance: 3.6 mi |
| Nadaka Nature Park | Walk: 64 min | Distance: 3.3 mi |
| Joseph Wood Hill Park | Drive: 16 min | Distance: 5.7 mi |
| Government Island State Recreation Area | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.