One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease6135 SE Henderson St, Portland, OR 97206
6135 SE Henderson St, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/beautiful-two-bedroom-in-the-heart-of-darlington/rey0t72
Phone Number: (503) 395-7055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Creekside Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Woodstock Super Center | Walk: 28 min | Distance: 1.5 mi |
| Woodstock Square | Walk: 31 min | Distance: 1.6 mi |
| Se Fuller Road | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Se Tacoma/Johnson Creek Max Station | Walk: 47 min | Distance: 2.4 mi |
| Se Flavel Street | Walk: 33 min | Distance: 1.7 mi |
| Se Bybee Blvd Max Station | Walk: 42 min | Distance: 2.2 mi |
| Lents Town Center/Se Foster Road | Drive: 12 min | Distance: 4.8 mi |
| Portland | Drive: 20 min | Distance: 7.9 mi |
| Oregon City Amtrak | Drive: 17 min | Distance: 9.0 mi |
| Portland International | Drive: 23 min | Distance: 11.9 mi |
|---|
| Reed College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Clackamas C.C., Harmony Campus | Walk: 65 min | Distance: 3.4 mi |
| Portland Community College | Walk: 67 min | Distance: 3.5 mi |
| Lewis & Clark College | Drive: 18 min | Distance: 6.8 mi |
| Brentwood Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Tideman Johnson Natural Area | Walk: 32 min | Distance: 1.7 mi |
| Creston Park | Walk: 48 min | Distance: 2.5 mi |
| Crystal Springs Rhododendron Garden | Walk: 48 min | Distance: 2.5 mi |
| Lents Park | Walk: 49 min | Distance: 2.6 mi |
$3,000
3 Beds
12 Month Lease