Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9407 NE Prescott St, Portland, OR 97220
9407 NE Prescott St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/beautifully-renovated-2-bed-1-5-bath-townh/676rjxv
Phone Number: (503) 260-8770
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Parkrose Center | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Asian-American Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Argay Square | Walk: 29 min | Distance: 1.5 mi |
Portland Airport Air Guard Station | Walk: 55 min | Distance: 2.8 mi |
---|
Cascades | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Gateway North Max Station | Walk: 39 min | Distance: 2.0 mi |
Ne 82Nd | Walk: 39 min | Distance: 2.1 mi |
Mt Hood Avenue | Walk: 42 min | Distance: 2.2 mi |
Parkrose/Sumner Transit Center | Drive: 9 min | Distance: 5.7 mi |
Portland | Drive: 16 min | Distance: 9.0 mi |
Portland International | Walk: 73 min | Distance: 3.8 mi |
---|
Mount Hood C.C., Maywood Park | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Portland Community College | Walk: 76 min | Distance: 3.9 mi |
Concordia University-Portland | Drive: 9 min | Distance: 4.5 mi |
Portland C.C., Cascade Campus | Drive: 15 min | Distance: 7.1 mi |
Johnson Lake Property | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Rose City Park | Walk: 45 min | Distance: 2.3 mi |
Joseph Wood Hill Park | Walk: 32 min | Distance: 1.7 mi |
John Luby Park | Walk: 48 min | Distance: 2.5 mi |
Rosemont Bluff Natural Area | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.