Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10214 NE 4th St, Vancouver, WA 98664
10214 NE 4th St, Vancouver, WA 98664
Url: http://offcampushousing.uoregon.edu/housing/property/charming-home-in-great-location/wlxf4bk
Phone Number: (503) 799-1474

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mill Plain Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Fred Meyer Mill Plain | Walk: 17 min | Distance: 0.9 mi |
| 205 Commerce Center | Walk: 18 min | Distance: 0.9 mi |
| Portland Airport Air Guard Station | Drive: 14 min | Distance: 7.4 mi |
|---|
| Mt Hood Avenue | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Cascades | Drive: 11 min | Distance: 5.6 mi |
| Portland International Airport | Drive: 13 min | Distance: 6.8 mi |
| Vancouver | Drive: 15 min | Distance: 8.9 mi |
| Portland International | Drive: 12 min | Distance: 6.7 mi |
|---|
| Clark College, Town Plaza | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Clark College, Vancouver | Drive: 14 min | Distance: 5.7 mi |
| Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 6.2 mi |
| Concordia University-Portland | Drive: 16 min | Distance: 9.1 mi |
| Meadowbrook Marsh | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Oakbrook Park | Walk: 33 min | Distance: 1.8 mi |
| David Douglas Park | Walk: 30 min | Distance: 1.6 mi |
| LeRoy Haagen Memorial Park | Walk: 35 min | Distance: 1.9 mi |
| Carl Gustafson Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.