Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
604 Friedel Ave, Vancouver, WA 98664
604 Friedel Ave, Vancouver, WA 98664
Url: http://offcampushousing.uoregon.edu/housing/property/charming-one-level-home-in-vancouver-heights-neighborhood/xtwg78p
Phone Number: (503) 799-1474

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mill Plain Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Mill | Walk: 15 min | Distance: 0.8 mi |
| MacArthur Center | Drive: 0 min | Distance: 0.0 mi |
| Portland Airport Air Guard Station | Drive: 16 min | Distance: 8.1 mi |
|---|
| Vancouver | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Cascades | Drive: 12 min | Distance: 6.3 mi |
| Mt Hood Avenue | Drive: 12 min | Distance: 6.3 mi |
| Portland International Airport | Drive: 14 min | Distance: 7.5 mi |
| Expo Center | Drive: 14 min | Distance: 8.2 mi |
| Portland International | Drive: 14 min | Distance: 7.4 mi |
|---|
| Clark College, Town Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Clark College, Vancouver | Drive: 10 min | Distance: 4.4 mi |
| Mount Hood C.C., Maywood Park | Drive: 13 min | Distance: 6.9 mi |
| Concordia University-Portland | Drive: 17 min | Distance: 9.8 mi |
| Carl Gustafson Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| David Douglas Park | Walk: 19 min | Distance: 1.0 mi |
| Meadowbrook Marsh | Walk: 28 min | Distance: 1.5 mi |
| Columbia-Lancaster Park | Walk: 31 min | Distance: 1.6 mi |
| Wintler Beach Community Park | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.