One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease6021 SE 48th Av, Portland, OR 97206
6021 SE 48th Av, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/charming-se-bungalow-3-bed-2-bathroom-with-washer-and-dryer/zgvz82z
Phone Number: (503) 799-4802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodstock Super Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 4500 SE Woodstock Blvd | Walk: 3 min | Distance: 0.2 mi |
| 4324-4336 SE Woodstock Blvd | Walk: 4 min | Distance: 0.2 mi |
| Se 17Th Ave & Holgate Blvd Max Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Se Tacoma/Johnson Creek Max Station | Walk: 46 min | Distance: 2.4 mi |
| Se 17Th Ave & Rhine St Max Station | Walk: 54 min | Distance: 2.8 mi |
| Se Bybee Blvd Max Station | Walk: 28 min | Distance: 1.5 mi |
| Lents Town Center/Se Foster Road | Drive: 11 min | Distance: 4.7 mi |
| Portland | Drive: 18 min | Distance: 6.1 mi |
| Portland International | Drive: 22 min | Distance: 11.9 mi |
|---|
| Reed College | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Portland Community College | Walk: 67 min | Distance: 3.5 mi |
| Oregon Health & Sci Waterfront | Drive: 16 min | Distance: 5.7 mi |
| Lewis & Clark College | Drive: 18 min | Distance: 6.8 mi |
| Brentwood Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Crystal Springs Rhododendron Garden | Walk: 25 min | Distance: 1.3 mi |
| Tideman Johnson Natural Area | Walk: 31 min | Distance: 1.6 mi |
| Kenilworth Park | Walk: 32 min | Distance: 1.7 mi |
| Creston Park | Walk: 26 min | Distance: 1.4 mi |
$3,000
3 Beds
12 Month Lease