Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12935 NE Prescott Dr, Portland, OR 97230
12935 NE Prescott Dr, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/col1989/y7x8fts
Phone Number: (503) 799-4802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sandy Shopping Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Sandy Plaza | Walk: 10 min | Distance: 0.6 mi |
| Argay Square | Walk: 13 min | Distance: 0.7 mi |
| Portland Airport Air Guard Station | Drive: 11 min | Distance: 4.6 mi |
|---|
| E 122Nd | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Cascades | Walk: 48 min | Distance: 2.5 mi |
| Gateway North Max Station | Walk: 60 min | Distance: 3.1 mi |
| Gateway/Ne 99Th Transit Center | Drive: 11 min | Distance: 5.1 mi |
| Parkrose/Sumner Transit Center | Drive: 12 min | Distance: 7.8 mi |
| Portland | Drive: 19 min | Distance: 10.0 mi |
| Portland International | Drive: 10 min | Distance: 4.8 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Concordia University-Portland | Drive: 12 min | Distance: 5.8 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 14 min | Distance: 6.9 mi |
| Portland Community College | Drive: 14 min | Distance: 7.0 mi |
| John Luby Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Johnson Lake Property | Walk: 49 min | Distance: 2.6 mi |
| Ventura Park | Walk: 60 min | Distance: 3.1 mi |
| Joseph Wood Hill Park | Drive: 13 min | Distance: 4.7 mi |
| Government Island State Recreation Area | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.