Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2911 SE 164th Ave, Portland, OR 97236
2911 SE 164th Ave, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/colonial-style-home-on-park-like-grounds/q3173by
Phone Number: (503) 297-8111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Big Dollar Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Centennial Square | Walk: 7 min | Distance: 0.4 mi |
| Division Crossing | Walk: 7 min | Distance: 0.4 mi |
| Portland Airport Air Guard Station | Drive: 21 min | Distance: 9.6 mi |
|---|
| E 162Nd | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| E 172Nd | Walk: 38 min | Distance: 2.0 mi |
| E 148Th | Walk: 41 min | Distance: 2.1 mi |
| E 181St | Walk: 44 min | Distance: 2.3 mi |
| Rockwood/E 188Th Transit Center | Walk: 48 min | Distance: 2.5 mi |
| Portland International | Drive: 20 min | Distance: 9.4 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Portland Community College | Drive: 12 min | Distance: 4.6 mi |
| Mount Hood C.C., Gresham | Drive: 16 min | Distance: 6.6 mi |
| Mount Hood C.C., Maywood Park | Drive: 15 min | Distance: 6.9 mi |
| Powell Butte Nature Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Nadaka Nature Park | Walk: 52 min | Distance: 2.7 mi |
| Midland Park | Walk: 61 min | Distance: 3.2 mi |
| Ventura Park | Walk: 69 min | Distance: 3.6 mi |
| Leach Botanical Garden | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.