Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3876 NE Maywood Pl, Portland, OR 97220
3876 NE Maywood Pl, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/cozy-home-with-fenced-yard-and-hot-tub-in-ne-portland/ky946db
Phone Number: (415) 630-6912

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkrose Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cole's Complex | Walk: 26 min | Distance: 1.4 mi |
| Halsey Retail Center | Walk: 26 min | Distance: 1.4 mi |
| Portland Airport Air Guard Station | Walk: 61 min | Distance: 3.2 mi |
|---|
| Gateway North Max Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Ne 82Nd | Walk: 46 min | Distance: 2.4 mi |
| Gateway/Ne 99Th Transit Center | Walk: 31 min | Distance: 1.6 mi |
| Cascades | Walk: 37 min | Distance: 1.9 mi |
| Parkrose/Sumner Transit Center | Drive: 9 min | Distance: 4.6 mi |
| Portland | Drive: 14 min | Distance: 8.5 mi |
| Portland International | Drive: 9 min | Distance: 4.3 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Portland Community College | Drive: 12 min | Distance: 4.7 mi |
| Concordia University-Portland | Drive: 10 min | Distance: 4.7 mi |
| Portland C.C., Cascade Campus | Drive: 16 min | Distance: 9.9 mi |
| Johnson Lake Property | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| John Luby Park | Walk: 40 min | Distance: 2.1 mi |
| Rose City Park | Walk: 51 min | Distance: 2.6 mi |
| Joseph Wood Hill Park | Walk: 38 min | Distance: 2.0 mi |
| Rosemont Bluff Natural Area | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.