Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
16503 NE 9th Way, Vancouver, WA 98684
16503 NE 9th Way, Vancouver, WA 98684
Url: http://offcampushousing.uoregon.edu/housing/property/dela08/t26xqh9
Phone Number: (360) 892-4000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 164th Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 162nd Place | Walk: 15 min | Distance: 0.8 mi |
| Craciun Plaza | Walk: 17 min | Distance: 0.9 mi |
| Camp Bonneville Military Reservation | Drive: 20 min | Distance: 9.2 mi |
|---|
| Mt Hood Avenue | Drive: 18 min | Distance: 9.1 mi |
|---|---|---|
| Cascades | Drive: 18 min | Distance: 9.2 mi |
| Portland International | Drive: 20 min | Distance: 10.3 mi |
|---|
| Clark College, Town Plaza | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 18 min | Distance: 9.8 mi |
| Pacific Community Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Fisher Basin Community Park | Walk: 38 min | Distance: 2.0 mi |
| Diamond Park | Walk: 43 min | Distance: 2.2 mi |
| Hearthwood Park | Walk: 31 min | Distance: 1.6 mi |
| LeRoy Haagen Memorial Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.