Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6851 N Fessenden St, Portland, OR 97203
6851 N Fessenden St, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/great-two-bedroom-apartment-in-st-johns-n/32ncg7f
Phone Number: (503) 395-7055
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
St. Johns Retail Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
St Johns | Walk: 24 min | Distance: 1.3 mi |
Delta Park Center | Drive: 9 min | Distance: 4.5 mi |
Portland Airport Air Guard Station | Drive: 17 min | Distance: 8.1 mi |
---|
Kenton/N Denver | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
N Lombard Transit Center | Walk: 60 min | Distance: 3.1 mi |
Expo Center | Walk: 62 min | Distance: 3.2 mi |
Rosa Parks | Walk: 68 min | Distance: 3.5 mi |
Delta Park/Vanport | Walk: 60 min | Distance: 3.1 mi |
Vancouver | Drive: 14 min | Distance: 6.5 mi |
Portland | Drive: 15 min | Distance: 7.2 mi |
Portland International | Drive: 22 min | Distance: 10.3 mi |
---|
University of Portland | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Portland C.C., Cascade Campus | Drive: 10 min | Distance: 4.5 mi |
Concordia University-Portland | Drive: 11 min | Distance: 5.4 mi |
Clark College, Vancouver | Drive: 13 min | Distance: 6.4 mi |
Pier Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Cathedral Park | Walk: 34 min | Distance: 1.8 mi |
Columbia Park and Annex | Walk: 34 min | Distance: 1.8 mi |
Forest Park | Walk: 66 min | Distance: 3.4 mi |
Smith and Bybee Wetlands Natural Area | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.