One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease5404-5412-5412 SE Harold St, Portland, OR 97206
5404-5412-5412 SE Harold St, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/harold-street-triplex/8885hb2
Phone Number: (503) 933-2826

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodstock Super Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Woodstock Square | Walk: 17 min | Distance: 0.9 mi |
| Foster Plaza | Walk: 18 min | Distance: 1.0 mi |
| Se 17Th Ave & Holgate Blvd Max Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Se Tacoma/Johnson Creek Max Station | Walk: 57 min | Distance: 3.0 mi |
| Se Holgate Blvd | Walk: 48 min | Distance: 2.5 mi |
| Se Bybee Blvd Max Station | Walk: 40 min | Distance: 2.1 mi |
| Lents Town Center/Se Foster Road | Drive: 9 min | Distance: 4.2 mi |
| Portland | Drive: 17 min | Distance: 6.2 mi |
| Portland International | Drive: 21 min | Distance: 11.6 mi |
|---|
| Reed College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Portland Community College | Walk: 55 min | Distance: 2.9 mi |
| Clackamas C.C., Harmony Campus | Drive: 11 min | Distance: 5.2 mi |
| Oregon Health & Sci Waterfront | Drive: 15 min | Distance: 5.6 mi |
| Brentwood Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Creston Park | Walk: 24 min | Distance: 1.3 mi |
| Kenilworth Park | Walk: 32 min | Distance: 1.7 mi |
| Crystal Springs Rhododendron Garden | Walk: 34 min | Distance: 1.8 mi |
| Tideman Johnson Natural Area | Walk: 42 min | Distance: 2.2 mi |
$3,000
3 Beds
12 Month Lease